| Name | Nation | Political Orientation | Year Founded | Publisher | |
|---|---|---|---|---|---|
| 2512 | Moderate | 1923 | |||
| Aksiyon | Moderate | 1994 | |||
| Alberta Views | Moderate | 1998 | |||
| Al Siyassa Al Dawliya | Political | 1950s | Al Ahram | ||
| Amandla! | Left | 2007 | |||
| The American | Conservative/Libertarian | 2006 | American Enterprise Institute | ||
| The American Conservative | Paleoconservative | 2002 | |||
| The American Interest | Moderate | 2005 | |||
| The American Prospect | Liberal | 1990 | |||
| The American Spectator | Conservative | 1967 | |||
| Arena | Left | 1993 | |||
| Assayad | Moderate | 1943 | Dar Al Sayad | ||
| The Atlantic | Moderate | 1857 | |||
| Barn | Welsh nationalist | 1962 | |||
| Bay Area Reporter | LGBT politics | 1971 | |||
| BBC Focus on Africa | Moderate (statutorily impartial) | 1990 | BBC World Service | ||
| Beijing Review | Maoist | 1958 | China International Publishing Group | ||
| The Big Issue | Left | 1991 | |||
| TheBlaze | Conservative libertarian | 2010 | Mercury Radio Arts | ||
| Blick nach Rechts | Anti-fascist, Social democratic | 1984 | |||
| Bloomberg Businessweek | Moderate | 1929 | |||
| Brand | Anarchist | 1898 | |||
| Canadian Dimension | Leftist | 1963 | |||
| Carta Capital | Left | 1994 | |||
| Cato Journal | Libertarian | 1981 | Cato Institute | ||
| Cicero | Liberal-conservative | 2004 | Rigel | ||
| City Journal | Conservative | 1990 | Manhattan Institute | ||
| The Chicago Reporter | Left | 1972 | |||
| Chronicles | Paleoconservative | 1976 | Rockford Institute | ||
| Cogito | Moderate | 2004 | |||
| Commentary | Liberal (formerly) Neoconservative | 1945 | |||
| Columbus Monthly | Moderate | 1975 | |||
| CounterPunch | Left | 1994 | |||
| Courrier International | Center-left/Center | 1990 | Groupe Le Monde | ||
| Datum | Moderate | 2004 | |||
| Dhaka Courier | Moderate | 1984 | |||
| De Groene Amsterdammer | Left-wing | 1877 | |||
| The Diplomat | Moderate | 2002 | |||
| Dissent | Democratic Socialist | 1954 | |||
| Dissent | Leftist | 2000 | |||
| Do Rzeczy | Conservative | 2013 | Orle Pióro Sp. z o.o. | ||
| Economic and Political Weekly | Left-leaning | 1949 | |||
| The Economist (newspaper) | Conservative/Classical Liberal | 1843 | |||
| El Iberoamericano | Moderate | 2004 | |||
| Elsevier | Right | 1945 | |||
| Época | Right | 1998 | |||
| EUobserver | Moderate | 2000 | ASBL | ||
| The European | Moderate | 2009 | |||
| Expo | Anti-racism | 1995 | Expo Foundation | ||
| Rivarol | Far right | 1951 | |||
| Expreszo | LGBT Youth | 1990 | |||
| Fokus | Moderate | 2005 | |||
| Forced Migration Review | Internal displacement, refugee, statelessness issues | 1988 | University of Oxford - Refugee Studies Centre | ||
| Foreign Affairs | Moderate | 1922 | |||
| Foreign Policy | Liberal | 1970 | |||
| Forum | Moderate | 1969 | |||
| Forum | Moderate | 1997 | |||
| forth | Left-libertarian | 2009 | |||
| Fortnight Magazine | Moderate | 1970 | |||
| Frontline | Left | 1991 | The Hindu Group | ||
| Frontline | Socialist | 2000 | |||
| Gatopardo | Moderate | 2000 | |||
| Gazeta Polska | Right-wing | 1993 | Niezależne Wydawnictwo Polskie Sp z o.o. | ||
| Gazeta Wyborcza | Liberal, democratic | 1989 | Agora S.A. | ||
| Geopolitica.info | Moderate | 2004 | Centro studi "geopolitica.info" | ||
| Harper's Magazine | Liberal | 1850 | |||
| Harvard Political Review | Moderate | 1969 | |||
| Herald | Liberal | 1969 | Dawn Group of Newspapers | ||
| HP/De Tijd | Moderate | 1990 (year of merger) | |||
| Hot Doc | Moderate | 2012 | |||
| The Huffington Post | Liberal | 2005 | Independently published (May 2005-February 2011) AOL (February 2011-present) | ||
| Human Events | Conservative | 1944 | |||
| The Independent Review | Libertarian | 1996 | The Independent Institute | ||
| IndraStra Global | Moderate | 2015 | |||
| Internationale Politik | Moderate | 1946 (renamed 1995) | Deutsche Gesellschaft für auswärtige Politik | ||
| International Organization | Moderate | 1947 | Cambridge University Press | ||
| International Socialist Review | Socialist | 1997 | |||
| Investigate | Conservative | 1999 | |||
| In These Times | Liberal | 1976 | |||
| ISTOÉ | Right | 1976 | |||
| Jacobin | Socialist | 2010 | |||
| The Jerusalem Report | Moderate | 1990 | The Jerusalem Post | ||
| Journal of Politics & Society | Moderate | 1989 | |||
| Jungle World | Undogmatic Left | 1997 | |||
| Krahu i shqiponjës | Moderate | 1974 | |||
| konkret | Far-left | 1974 | |||
| Krytyka Polityczna | Left/Communist | 2002 | |||
| Il Manifesto | Communist | 1969 | |||
| La Repubblica | Center-Left | 1976 | Editoriale L'Espresso | ||
| Le Monde diplomatique | Left | 1954 | Le Monde | ||
| Lobster | "Parapolitics" | 1983 | |||
| Rodong Sinmun | Propaganda | 1945 | |||
| Al Majalla | Moderate | 1980 | Saudi Research and Marketing Group | ||
| Marianne | Center-left | 1997 | |||
| The Middle East | Moderate | 1974 | |||
| Monocle | Moderate | 2007 | |||
| The Monthly | Progressive | 2005 | |||
| Mother Jones | Liberal | 1976 | |||
| The Nation | Liberal | 1865 | |||
| Nation und Europa | Pan-European nationalism | 1951 | |||
| National Review | Conservative | 1955 | |||
| The National Interest | Neoconservative (formerly) | 1985 | |||
| Neue Gesellschaft/Frankfurter Hefte | Social democratic | 1985 (merger of magazines founded in 1954 and 1946, respectively) | |||
| New African | Moderate | 1966 | IC Publications | ||
| The New American | Conservative | 1958 | John Birch Society | ||
| New Internationalist | Green | 1973 | |||
| The New Islander | Moderate | 2009 | |||
| New Politics | Democratic Socialist | 1961 | |||
| The New Republic | Liberal | 1914 | |||
| New Statesman | Social Democrat | 1913 | |||
| The New Yorker | Liberal | 1925 | |||
| Newsbreak | Moderate | 2001 | |||
| Newsline | Moderate | 1989 | |||
| Newsmax | Conservative | 1998 | |||
| Newsweek | Conservative [5] | 1933 | IBT Media | ||
| News Weekly | Moderate | 1943 | |||
| New Zealand Listener | Moderate | 1939 | APN News & Media | ||
| Nós | Moderate | 2008 | |||
| NOW Lebanon | March 14 Coalition | 2007 | |||
| OPEN | Moderate | 2009 | |||
| Organiser | Far Right | 1947 | |||
| Outlook | Left | 1995 | |||
| The Phoenix | Left | 1983 | |||
| Polityka | Center-left | 1957 | |||
| Policy Review | Conservative | 1989 | |||
| Politique internationale | Moderate | 1981 | |||
| The Press Project | Center-left | 2009 | BitsnBytes | ||
| profil | Center-left | 1970 | NEWS | ||
| Prospect | Liberal | 1995 | |||
| The Progressive | Liberal | 1909 | |||
| Przekrój | Moderate | 1945 | |||
| Quadrant | Conservative | 1956 | |||
| Questions Internationales | International relations and foreign affairs | 2003 | La Documentation française | ||
| Reason | Libertarian | 1968 | Reason Foundation | ||
| Red Pepper | Green/Democratic Socialist | 2007 | |||
| Regulation | Libertarian | 1977 | Cato Institute | ||
| Rolling Thunder | Anarchist | 2005 | CrimethInc. (Ex-)Workers' Collective | ||
| Salon | Liberal/Progressive | 1995 | |||
| Siempre! | Moderate | 1953 | |||
| Socialist Standard | Socialist | 1904 | |||
| Socialist Worker | Socialist | 1961 | |||
| The Spectator | Conservative | 1828 | |||
| Standpoint | Conservative | 2008 | |||
| The Star | Liberal/progressive | 1991 | |||
| StreetWise | Progressive | 1992 | |||
| Swarajya | Right-leaning | 1956 | |||
| Tehelka | Left | 2003 | |||
| This | Progressive | 1966 | Red Maple Foundation | ||
| Time | Liberal | 1923 | |||
| Townhall Magazine | Conservative | 2008 | |||
| Utah Stories | Moderate | 2006 | |||
| Veja | center right | 1968 | |||
| Vice | Liberal | 1994 | |||
| Vrij Nederland | Left-wing | 1944 | |||
| The Walrus | Liberal | 2003 | |||
| The Week | Moderate | 2001 | |||
| The Week | Moderate | 1982 | Malayala Manorama | ||
| The Weekly Standard | Neoconservative | 1995 | |||
| Wired Magazine | Liberal | 1993 | |||
| Uważam Rze | Conservative liberal | 2011 | Gremi Media | ||
| World | Conservative Christian | 1986 | |||
| World Affairs | Conservative | 1837 | |||
| Al Yamamah | Moderate | 1952 | |||
| Z Magazine | Anarchist | 1986 |
A reader's guide to periodical literature online, with links to more than 100,000 free back issues of popular magazines
Saturday, June 10, 2017
Political Magazines
Wikipedia List of Political Magazines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment