Lists by country and continent[edit]
The following are lists of magazines from select countries/regions, sorted by overall circulation:
Asia[edit]
This is a partial list of magazines from various Asian countries, sorted by their circulation, in first quarter (Q1) 2009:[citation needed]
Rank | Name | Circulation | Publisher |
---|---|---|---|
1 | infobank | 150,000 | infonews bank |
2 | Gatra | 145,000 | Indonesian Weekly News Magazines |
3 | This Month in Taiwan | 50,000 | China Commercial Service Group Inc. |
4 | SME & Entrepreneurship Magazine | 35,759 | AIC Media Group |
5 | WAVE | 35,000 | Annapurna Media Pvt. Ltd. |
6 | Baliplus Magazine | 30,000 | PT TRIJAYA DEWATA |
7 | Donya ye Bazi | 20,000 | Babak Namazian |
India[edit]
Magazine | 2014 | 2013 |
---|---|---|
Vanitha (Malayalam) | 2829 | 2762 |
Pratiyogita Darpan | 1687 | 1457 |
India Today (English) | 1634 | 1532 |
India Today (Hindi) | 1364 | 1151 |
Mangalam Varika (Malayalam) | 1327 | 1129 |
Saras Salil | 1354 | 1174 |
Samanya Gyan Darpan | 1309 | 1094 |
Grih Shobha | 1057 | 979 |
Mathrubhumi Arogya Masika | 974 | 928 |
Manorama Thozhil Veedhi | 873 | 1012 |
Jagran Josh Plus | 821 | 783 |
Dream 2047[2][better source needed] | 53 | 54 |
Japan[edit]
The following list presents the best-selling ten magazines in Japan from October 2014 to September 2015.[3]
Rank | Name | Circulation | Founded | Publisher |
---|---|---|---|---|
1 | Weekly Shōnen Jump | 2,449,792 | 1968 | Shueisha |
2 | Weekly Shōnen Magazine | 1,145,027 | 1959 | Kodansha |
3 | CoroCoro Comic | 1,014,167 | 1977 | Shogakukan |
4 | Shūkan Bunshun | 680,296 | Bungeishunju | |
5 | Weekly Young Jump | 576,250 | 1979 | Shueisha |
6 | Ie no Hikari | 569,359 | 1925 | Ie no Hikari Association |
7 | Monthly Shonen Magazine | 564,617 | 1964 | Kodansha |
8 | Big Comic Original | 547,167 | 1972 | Shogakukan |
9 | Shukan Shincho | 537,596 | 1956 | Shinchosha |
10 | Ciao | 526,667 | 1977 | Shogakukan |
Europe[edit]
France[edit]
The following list of French magazines is ranked according to their paid circulation from 2012 to 2013:[4]
Rank | Name | Circulation | Publisher |
---|---|---|---|
1 | TV Magazine | 5,854,629 | Groupe Le Figaro |
2 | Version Fémina | 3,392,403 | Hachette Filipacchi Médias |
3 | Télé Z | 1,565,774 | EPM 2000 |
4 | Télé 7 Jours | 1,420,417 | Hachette Filipacchi Médias |
5 | Dossier Familiar | 1,165,839 | Uni-Éditions |
6 | Télé Loisirs | 1,065,412 | Prisma Presse |
7 | Télé Star | 1,065,099 | Mondadori |
8 | TV Grandes Chaînes | 1,063,747 | Prisma Presse |
9 | Télé 2 Semaines | 1,047,682 | Prisma Presse |
10 | Notre Temps | 905,434 | Bayard Presse |
11 | Femme Actuelle | 895,846 | Prisma Presse |
12 | Pleine Vie | 832,705 | Mondadori |
13 | Famille et Education | 783,745 | Apel |
14 | Télérama | 632,184 | Le Monde |
15 | Paris Match | 612,513 | Hachette Filipacchi Médias |
16 | Télécable Sat Hebdo | 602,959 | Groupe Michel Hommell |
17 | Télé Poche | 553,084 | Mondadori |
18 | Viva | 512,517 | Coopérative d'Edition de la Vie Mutualiste |
19 | Le Nouvel Observateur | 502,442 | Groupe Perdriel |
20 | Le Particulier | 463,318 | Particulier et Finances Editions |
21 | Prima | 460,578 | Prisma Presse |
22 | Maxi | 458,566 | Bauer |
23 | Closer | 446,049 | Mondadori |
24 | Avantages | 440,452 | Groupe Marie Claire |
25 | L'Express | 436,702 | Roularta |
26 | Marie Claire | 432,315 | Groupe Marie Claire |
27 | Le Figaro Magazine | 429,079 | Groupe Le Figaro |
28 | Madame Figaro | 422,851 | Groupe Le Figaro |
29 | objectif et action Mutualistes | 422,589 | UTEM |
30 | Modes & Travaux | 419,369 | Mondadori |
31 | Le Point | 407,877 | Groupe Artémis |
32 | Public | 406,849 | Hachette Filipacchi Médias |
33 | France Dimanche | 386,997 | Hachette Filipacchi Médias |
34 | Elle | 382,875 | Hachette Filipacchi Médias |
35 | Voici | 382,194 | Prisma Presse |
36 | Cosmopolitan | 379,660 | Groupe Marie Claire |
37 | Glamour | 362,107 | Condé Nast |
38 | L'Ancien d'Algérie | 358,860 | Fédération Nationale des Anciens Combattants en Algérie, Maroc et Tunisie |
39 | Psychologies | 338,174 | Hachette Filipacchi Médias |
40 | Ici Paris | 337,333 | Hachette Filipacchi Médias |
41 | Le Chasseur français | 334,797 | Mondadori |
42 | L'Équipe Magazine | 332,361 | Éditions Philippe Amaury |
43 | Top Santé | 331,158 | Mondadori |
44 | Télé Magazine | 324,286 | Publications Grand Public |
45 | Capital | 323,679 | Prisma Presse |
46 | Détente Jardin | 312,484 | Uni-Éditions |
47 | Biba | 312,150 | Mondadori |
48 | Maison Créative | 310,168 | Uni-Éditions |
49 | Auto Plus | 296,785 | Editions Mondadori – Axel Springer |
50 | Parents | 286,307 | Hachette Filipacchi Médias |
Germany[edit]
The following list of German magazines is sorted by their circulation as of the third quarter (Q3) of 2012:[5]
Rank | Name | Circulation | Publisher |
---|---|---|---|
1 | ADAC Motorwelt | 13,643,161 | ADAC |
2 | tv14 | 2,426,694 | Bauer |
3 | Metallzeitung | 2,208,709 | IG Metall |
4 | ver.di Publik | 1,912,104 | ver.di |
5 | TV Digital | 1,775,422 | Axel Springer |
6 | House and More (Bausparkasse Schwäbisch-Hall) | 1,625,110 | Verlagsgruppe Handelsblatt |
7 | VdK-Zeitung | 1,395,948 | Sozialverband VdK Deutschland |
8 | TV-Movie | 1,367,567 | Bauer |
9 | Hörzu | 1,336,713 | Axel Springer |
10 | TV Direkt | 1,178,964 | Gong Verlag |
11 | TV Spielfilm | 1,165,985 | Hubert Burda Media |
12 | auf einen Blick | 1,139,022 | Bauer |
13 | ASB Magazin | 988,060 | Arbeiter-Samariter-Bund Deutschland |
14 | Bild der Frau | 956,178 | Axel Springer |
15 | Der Spiegel | 951,656 | SPIEGEL-Verlag |
16 | Freizeit Revue | 907,371 | Hubert Burda Media |
17 | Stern | 851,745 | Gruner + Jahr |
18 | Landlust | 828,652 | Landwirtschaftsverlag Munster |
19 | TV-Hören und Sehen | 791,235 | Bauer |
20 | Der Vermögensberater | 740,106 | Deutsche Vermögensberatung |
21 | Neue Post | 701,884 | Bauer |
22 | Reader's Digest | 700,649 | Reader's Digest Association |
23 | extratour | 676,699 | Deutsches Jugendherbergswerk |
24 | Kompakt | 659,460 | IG Bergbau, Chemie, Energie |
25 | Brigitte | 655,372 | Gruner + Jahr |
26 | Bunte | 634,780 | Hubert Burda Media |
27 | TV pur | 618,293 | Bauer |
28 | nurTV | 613,622 | Gong Verlag |
29 | Focus | 578,502 | Hubert Burda Media |
30 | Funk Uhr | 552,874 | Axel Springer |
31 | DAV Panorama | 542,477 | German Alpine Club |
32 | ACE-Lenkrad | 538,339 | Auto Club Europa |
33 | Auto Bild | 538,260 | Axel Springer |
34 | Computer Bild | 533,636 | Axel Springer |
35 | Frau + Mutter | 529,723 | Katholische Frauengemeinschaft Deutschlands |
36 | Freundin | 510,834 | Hubert Burda Media |
37 | Freizeitwoche | 502,992 | Bauer |
38 | Glamour | 487,488 | Condé Nast |
39 | Fernsehwoche | 484,294 | Bauer |
40 | Tina | 460,346 | Bauer |
41 | InStyle | 449,072 | Hubert Burda Media |
42 | Sport Bild | 443,592 | Axel Springer |
43 | Freizeit Spass | 422,836 | Hubert Burda Media |
44 | Vorwärts | 420,638 | Social Democratic Party of Germany |
45 | Bravo | 419,763 | Bauer |
46 | Für Sie | 426,248 | Jahreszeiten Verlag |
47 | Joy | 416,409 | Marquard Media |
48 | TV Today | 404,858 | Hubert Burda Media |
49 | Mein schöner Garten | 400,849 | Hubert Burda Media |
50 | Auto, Motor und Sport | 397,776 | Motor Presse Stuttgart |
Netherlands[edit]
The following list of Dutch magazines is ranked according to circulation figures:[6]
Rank | Name | Circulation | Publisher |
---|---|---|---|
1 | AutoPrimeurs | 6,010,904 | Topline Publishing |
2 | Kampioen | 3,440,298 | Royal Dutch Touring Club |
3 | Allerhande (Albert Heijn) | 1,999,999 | MediaPartners Group |
4 | Boodschappen | 1,981,283 | Superunie |
5 | SPOOR | 1,276,782 | Nederlandse Spoorwegen |
6 | Wathandig (Albert Heijn) | 991,890 | MediaPartners Group |
7 | Veronica | 827,537 | ProSiebenSat.1 Media |
8 | Vrouw | 704,814 | Telegraaf Media Groep |
9 | Eigen Huis magazine | 698,771 | Eigen Huis |
10 | Film1 Sport1 Gids | 572,620 | Chello Benelux |
11 | Zorgbelang | 512,876 | Zorgbelang |
12 | Mooi | 495,765 | Etos |
13 | Villa d'Arte | 467,854 | Argo Media Groep |
14 | Libelle | 433,293 | Sanoma |
15 | Mikro Gids | 378,448 | Bindinc. |
16 | Het Volkskrant Magazine | 351,562 | De Persgroep |
17 | ANBO Magazine | 350,432 | ANBO |
18 | Donald Duck | 306,984 | Sanoma |
19 | VARAgids | 299,993 | VARA |
20 | Mediazine | 299,000 | Media Markt Saturn |
21 | AVRObode (AVRO) | 197,600 | Senior Publications Nederland |
22 | PLUS Magazine | 182,000 | Riksbyggen (Bayard & Roularta) |
23 | GOLFjournaal | 252,712 | Sanoma |
24 | Margriet | 245,583 | Sanoma |
25 | Wij Jonge Ouders | 159,200 | Wegener |
26 | NCRV-gids | 224,809 | Bindinc. |
27 | Tennis Magazine | 224,194 | Springer Media |
28 | VPRO Gids | 215,776 | VPRO |
29 | Happinez | 204,142 | Happinez |
30 | PrimaOuders | 197,437 | EDG Media |
31 | Nestor | 190,275 | Unie KBO |
32 | Quest | 185,668 | Gruner + Jahr |
33 | Privé | 182,016 | Telegraaf Media Groep |
34 | Linda | 173,551 | Sanoma |
35 | TV Krant | 170,876 | Hilversumse Media Compagnie |
36 | Flying Dutchman (KLM) | 161,538 | Hemels Publishers |
37 | De Zaak | 155,001 | Swedish Association of Graduate Engineers |
38 | Voetbal International | 151,565 | WPG Uitgevers |
39 | Glamour | 148,314 | Gruner + Jahr |
40 | Weekend | 146,615 | Audax |
41 | TeleVizier | 141,482 | Bindinc. |
42 | KRO Magazine | 133,559 | Bindinc. |
43 | Elsevier | 130,932 | Reed Business |
44 | Visie | 129,112 | Evangelische Omroep |
45 | VT Wonen | 124,766 | Sanoma |
46 | TVFilm | 124,701 | Bindinc. |
47 | Nummer 1 | 120,465 | Nummer 1 |
48 | NL Landelijk | 117,575 | AKP Media |
49 | National Geographic | 115,642 | Gruner + Jahr |
50 | TKMST Magazine | 114,350 | TKMST Media |
Russia[edit]
The following list of Russian magazines is ranked according to circulation figures:[citation needed]
Spain[edit]
The following list of Spanish magazines are ranked according to circulation figures that are relevant as of 2010:[citation needed]
Rank | Name | Circulation[8] | Publisher |
---|---|---|---|
1 | Pronto | 940,042 | Publicaciones Heres |
2 | ¡Hola! | 481,420 | Hola |
3 | Diez Minutos | 345,386 | Hearst Magazines |
4 | Que Me Dices | 261,877 | Hearst Magazines |
5 | Cuore | 230,923 | Grupo Zeta |
6 | Glamour | 226,040 | Condé Nast |
7 | Lecturas | 203,141 | RBA Revistas |
8 | Saber Vivir | 201,184 | RBA Revistas |
9 | Telva | 190,840 | Unidad Editorial |
10 | Elle | 184,155 | Hearst Magazines |
11 | Semana | 178,337 | Semana |
12 | Woman | 178,105 | Grupo Zeta |
13 | National Geographic | 176,905 | RBA Revistas |
14 | Muy Interesante | 175,329 | G+J |
15 | Stylissimo | 142,100 | Stylissimo |
16 | Cosas de Casa | 141,843 | RBA Revistas |
17 | Lecturas Cocina Fácil | 131,860 | RBA Revistas |
18 | Cosmopolitan | 128,313 | G+J |
19 | Clara | 127,744 | RBA Revistas |
20 | El Mueble | 127,695 | RBA Revistas |
21 | Casa Diez | 126,834 | Hearst Magazines |
22 | Vogue | 125,067 | Condé Nast |
23 | Mía | 113,726 | G+J |
24 | AR La Revista de Ana Rosa Quintana | 106,086 | Hearst Magazines |
25 | InStyle | 103,734 | RBA Revistas |
26 | Quo | 102,631 | Hearst Magazines |
Sweden[edit]
The following list of Swedish magazines are ranked according to their circulation figures:[citation needed]
Rank | Name | Circulation[9] | Publisher |
---|---|---|---|
1 | Buffé | 2,019,500 | ICA |
2 | Coop Mersmak | 945,000 | Coop Sverige |
3 | IKEA Family Live | 646,000 | IKEA |
4 | Hem & Hyra | 537,400 | Hyresgästföreningens |
5 | Kommunalarbetaren | 535,500 | Swedish Municipal Workers' Union |
6 | Kollega | 484,000 | Unionen |
7 | Hemma i HSB | 444,800 | HSB |
8 | Dagens Arbete | 442,600 | IF Metall, GS & Pappers |
9 | Villaägaren | 321,300 | Villaägarnas Riksförbund |
10 | Svensk Golf | 315,000 | Swedish Golf Federation |
11 | PRO Pensionären | 303,200 | Swedish National Pensioners' Organisation |
12 | Stadium Magazine | 287,500 | Stadium |
13 | Lärarnas Tidning | 228,700 | Swedish Teachers' Union |
14 | Pedagogiska Magasinet | 223,600 | Swedish Teachers' Union |
15 | Röda Korsets Tidning – Henry | 219,200 | Swedish Red Cross |
16 | Studentliv | 214,400 | Swedish Confederation of Professional Employees |
17 | Allers | 209,900 | Aller Media |
18 | Veteranen | 204,300 | Swedish Pensioners' Association |
19 | Hemmets Journal | 202,100 | Egmont |
20 | Land | 200,022 | LRF Media (Federation of Swedish Farmers) |
21 | Hemmets Veckotidning | 197,600 | Aller Media |
22 | Öppet Hus | 182,000 | Riksbyggen |
23 | Live Life | 169,800 | Life Europe |
24 | Turist | 160,700 | Svenska Turistföreningen |
25 | SKTF-tidningen | 159,200 | Swedish Union of Local Government Officers |
26 | Icakuriren | 158,100 | Forma Magazines |
27 | Året Runt | 155,600 | Aller Media |
28 | Ny Teknik | 155,500 | Talentum |
29 | Svensk Damtidning | 149,600 | Aller Media |
30 | Handelsnytt | 147,900 | Swedish Commercial Employees' Union |
31 | SKPF HärΝ | 149,600 | Just Media |
32 | Båtliv | 147,100 | Swedish Yachting Association |
33 | Arbetsliv | 143,900 | Prevent (Swedish Enterprise, LO & PTK) |
34 | Svensk Jakt | 141,900 | Swedish Hunters Association |
35 | Svensk Jakt NYHETER | 139,100 | Swedish Hunters Association |
36 | Hänt Extra | 129,500 | Aller Media |
37 | Ingenjören | 124,800 | Swedish Association of Graduate Engineers |
38 | Land Lantbruk | 118,700 | LRF Media (Federation of Swedish Farmers) |
39 | Vi Bilägare | 118,400 | OK-förlaget |
40 | Allas | 117,900 | Aller Media |
41 | Motor | 117,300 | Motormännens Riksförbund |
42 | Illustrerad Vetenskap | 116,000 | Bonnier |
43 | Barn | 115,700 | Rädda Barnen |
44 | Byggnadsarbetaren | 114,900 | Swedish Building Workers' Union |
45 | Se & Hör | 112,800 | Aller Media |
46 | Vårdfokus | 112,400 | Swedish Association of Health Professionals |
47 | Maison Créative | 112,000 | Swedish Society for Nature Conservation |
48 | Chef | 110,800 | Chef Stockholm |
49 | Femina | 104,100 | Aller Media |
50 | Amelia | 100,100 | Bonnier |
United Kingdom[edit]
The following list of 100 British magazines is ranked according to their circulation figures[10] that are relevant as of the second half of 2013:
North America[edit]
Canada[edit]
The following list of Canadian magazines is sorted by their circulation totals, as of the first half of 2012, according to data from the Audit Bureau of Circulations:[26]
United States[edit]
The following list of American magazines is in accordance with their paid and non-paid circulation—as of June 30, 2016 —based on data from the Alliance for Audited Media:[28]
The above list includes only audited circulation; some magazines are not audited, one notable example is Consumer Reports which had approximately 3.8 million subscribers as of April 2016,[29] which would put it in the top 10 above.
Oceania[edit]
Australia[edit]
The following list of Australian magazines have been sorted according to circulation data that is relevant as of December 2012:[30]
New Zealand[edit]
This is a list of New Zealand magazines, ranked according to circulation figures:[citation needed]
Rank | Name | Circulation | Founded | Publisher |
---|---|---|---|---|
1 | AA Directions | 546,929 | 1991 | New Zealand Automobile Association |
2 | Skywatch | 523,029 | 1992 | Sky Network Television |
3 | Habitat | 201,184 | 2004 | Resene Paints |
4 | TV Guide | 142,350 | 1986 | Fairfax New Zealand |
5 | Tots to Teens magazine | 130,000 | 2002 | Learn About NZ Ltd t/a Tots to Teens |
6 | New Zealand Woman's Day | 106,589 | 1989 | Bauer Media Group |
7 | Ingenio | 90,793 | 2003 | University of Auckland |
8 | Straight Furrow | 84,505 | 1933 | Fairfax New Zealand |
9 | AgTrader | 82,632 | 1990 | Fairfax New Zealand |
10 | New Zealand Woman's Weekly | 82,040 | 1932 | APN News & Media |
11 | Australian Women's Weekly | 81,785 | 1987 | Bauer Media Group |
12 | Rural News | 80,327 | 1988 | Rural News Group |
13 | The New Zealand Farmers Weekly | 79,679 | 2003 | NZX Agri |
14 | Your Pregnancy | 69,433 | 1995 | Bounty |
15 | New Zealand Listener | 64,072 | 1939 | APN News & Media |
16 | Reader's Digest | 56,249 | 1950 | The Reader's Digest Association |
17 | Your Baby | 55,016 | 2007 | Bounty |
18 | Cuisine | 53,655 | 1987 | Fairfax New Zealand |
19 | Healthy Food Guide | 50,328 | 2005 | Healthy Life Media |
20 | NZ House & Garden | 49,232 | 1994 | Fairfax New Zealand |
21 | New Zealand Gardener | 47,729 | 1944 | Fairfax New Zealand |
22 | New Idea | 46,040 | 1992 | Pacific Magazines |
23 | The Foodtown Magazine | 47,127 | 2001 | Progressive Enterprises |
24 | Next | 43,954 | 1991 | Bauer Media Group |
25 | Country-Wide Magazine | 41,921 | 1978 | NZX Agri |
26 | That's Life! | 39,065 | 1997 | Pacific Magazines |
No comments:
Post a Comment